Products / Light Sources / LED Light Sources / Fiber-Coupled LEDs Filtered High Power Fiber-Coupled LED Light Sources (UV, VIS and NIR)
Filtered High Power Fiber-Coupled LED Light Sources (UV, VIS and NIR)
$615.00USD – $1,550.00USD
Filtered fiber-coupled LED light sources. Standard SMA fiber adapter port (SMA fiber patch cords are sold separately). Deep UV (255nm) to NIR (980nm). Locking electrical connector for secured connection. Users may insert an optical filter into the light source to tailor output spectrum and intensity. (Optical filter not included. Fits standard 1″/25mm diameter filters up to 5mm thick.)
Customize your product
- Product Details
- Specifications
- Overview
- Downloads
- Drawings
- Packing List
Mightex FFC-series filtered LED light sources employ the latest high-power LED technologies and a proprietary coupling optics to achieve maximum optical output power. Optical output is coupled into a fiber through a standard SMA fiber adaptor port (SMA fiber patch cords are sold separately). Users may insert an optical filter into the light source to tailor output spectrum and intensity. Example applications include fluorescence excitation with a bandpass filter, wavelength selection from a white LED, attenuating intensity with a neutral density filter, and polarized output with a polarizer.
Filters are not included in standard FFC products. Maximum filter diameter is 1”(25.4mm) and minimum diameter is 12mm. Maximum filter thickness is 5mm. Filters with diameters of 1” or 25mm can be directly loaded into the filter holder. Smaller filters may need an adapter.
FFC series also features a locking electrical connector for secured connection. FFC series are designed as a universal light source for general lab use and OEM applications. The one-piece machined housing features multiple mounting holes. All Mightex LED drivers such as the SLC series or other LED drivers and current sources can be used to drive the light sources.
To drive a FFC series LED source, one can use any one of the wide range of LED controllers Mightex has to offer:
IMPORTANT : (1) LED’s can ONLY be driven by a constant-current source, and NOT a voltage source (e.g. a battery, or a AC/DC power supply etc.); (2) Please always verify LED’s current rating first before applying current to the LED, and please always make sure NOT to apply current that is above the LED’s current rating.
PERFORMANCE SPECIFICATIONS (Click here to download datasheet)
Wavelength Code | Description | Wavelength (nm) | Iop(mA) | Vop(V) | Typical Radiant Flux (mW) 1 |
0000 | Cool White | 5,500K | 1000 | 3.9 | 3 |
0001 | Warm White | 4,000K | 1000 | 3.9 | 3 |
0265-001 | Deep UV | 265 | 350 | 6.3 | 220µW |
0275-001 | Deep UV | 275 | 600 | 6 | 385µW |
0280-002 | Deep UV | 280 | 800 | 6.5 | 350µW |
0295-001 | Deep UV | 295 | 600 | 5.8 | 275µW |
0310-001 | Deep UV | 310 | 600 | 5.8 | 180µW |
0325-002 | Deep UV | 325 | 600 | 4.7 | 240µW |
0340-002 | Deep UV | 340 | 350 | 4.3 | 340µW |
0365-001 | UV 365nm | 365 | 1000 | 3.65 | 2.2 |
0385-001 | UV 385nm | 385 | 1000 | 3.65 | 3.3 |
0400-002 | UV 400nm, 3W | 400 | 1000 | 3.1 | 5 |
0455 | Royal | 455 | 1000 | 3.0 | 14 |
0470 | Blue | 470 | 1000 | 3.9 | 4.2 |
0490 | Cyan | 490 | 350 | 3.5 | 1.9 |
0505 | Cyan | 505 | 1000 | 3.9 | 3 |
0530 | Green | 530 | 1000 | 2.85 | 5 |
0560 | Green | 560 broadband | 700 | 2.9 | 5 |
0590 | Amber | 590 | 1000 | 3.2 | 1.1 |
0617 | Red-Orange | 617 | 1000 | 3 | 6 |
0625 | Red | 625 | 1000 | 3 | 6 |
0656 | Deep Red | 656 | 1000 | 3.1 | 6 |
0680 | Deep Red | 680 | 600 | 2.7 | 1.2 |
0740-001 | NIR | 740 | 1000 | 2.5 | 3.1 |
0780 | NIR | 780 | 800 | 2.5 | 2 |
0850-001 | NIR 850nm, 3W | 850 | 1000 | 3 | 5 |
0940 | NIR | 940 | 1000 | 2.4 | 3.8 |
Discontinued Parts
Wavelength Code | Description | Wavelength (nm) | Iop(mA) | Vop(V) | Typical Radiant Flux (mW) 1 |
0240 | Deep UV | 240 | 25 | 10 | 8µW |
0255 | Deep UV | 255 | 30 | 6.5 | 40µW |
0260 | Deep UV | 260 | 30 | 6.5 | 40µW |
0265-000 | Deep UV | 265 | 350 | 6.3 | 55µW |
0275 | Deep UV | 275 | 30 | 6.2 | 50µW |
0280-000 | Deep UV | 280 | 30 | 5.8 | 80µW |
0280-001 | Deep UV | 280 | 500 | 5.8 | 220µW |
0285 | Deep UV | 285 | 30 | 5.8 | 80µW |
0285-001 | Deep UV | 285 | 500 | 5.8 | 250µW |
0295 | Deep UV | 290 | 30 | 5.5 | 65µW |
0300 | Deep UV | 300 | 500 | 6 | 165µW |
0310-000 | Deep UV | 310 | 30 | 5.5 | 80µW |
0325-000 | Deep UV | 325 | 30 | 5 | 50µW |
0325-001 | Deep UV | 325 | 350 | 5.4 | 150µW |
0340-000 | Deep UV | 340 | 30 | 5 | 50µW |
0340-001 | Deep UV | 340 | 500 | 4.3 | 340µW |
0365-000 | UV 365nm | 365-000 | 500 | 3.8 | 5 |
0385-000 | UV 385nm | 385 | 500 | 3.8 | 5 |
0400-000 | UV 400nm | 400 | 350 | 3.5 | 0.7 |
0400-001 | UV 400nm, 4W | 400 | 1000 | 4.1 | 2.5 |
0657 | Deep Red | 657 | 350 | 2.4 | 1 |
0850-000 | NIR 850nm, 2W | 850 | 1000 | 2.1 | 3.8 |
Electrical Pin Layout
FEATURES
- Allow insertion of optical filters
- High output power
- Broad wavelength selections in VIS, UV and NIR
- SMA port for up to 1500micron fiber core
- Interchangeable fiber patchcords.
- Compact, machined metal housing with integrated heat sink
- Multiple mounting features for lab and OEM applications
- Locking electrical connector
APPLICATIONS
- Microscopy
- Fluorescence
- Sensors
- Semiconductor equipment
- Testing instruments
- Medical instruments
- Machine vision
Product Data Sheet Download
- Filtered fiber-coupled LED Light Source Data Sheet (.pdf file, 2.1MB)
Installation Drawing
- Filtered fiber-coupled LED light source installation drawing (.pdf file, 39.4KB)
Installation Drawing
- Filtered fiber-coupled LED light source installation drawing (.pdf file, 39.4KB)
Standard Packing List:
- 1x FFC-series LED light source; and
- 1x ACC-FCS-C05 cable.
Note: Fiber patch cords need to be ordered separately here.
Product specifications are subject to change without prior notice. All prices are FOB California, unless otherwise stated. Please call/email for volume pricing.